![]() |
||||||
| FINAL | STOCK |
SPONSOR | CAR # | 1st Race | 2nd Race | Final Heat |
| 1st | Rylan Hendricks | Heib Co. Trailers | 28 | 01:02:00 | 1:00:05 | 00:58:97 |
| 2nd | Noah Loutherback | Heib Co. Trailers | 28 | 01:02:44 | 00:58:66 | 01:00:05 |
| 3rd | Brandon Gross | Community Bank of the Rockies | 12 | 01:04:05 | 01:04:91 | |
| 4th | Samantha Earp | Lewis Mercantile | 7 | 01:07:75 | no car | |
| 5th | Anthony Chamblee | Bayfield Protective Coating | 23 | 01:17: 94 | 01:13:22 | |
| NF | Tristan Greer | Lewis Mercantile | 7 | no finish | no car | |
SUPER STOCK |
||||||
| 1st | Derek Hillyer | LaPlata Electric | 14 | 01:07:72 | 01:01:37 | |
| 2nd | Maddie Milner | BloCarts / Vista Materials | 17 | 01:26:00 | 01:23:37 | |
MASTERS |
||||||
| 1st | Jacob Hetrick | Pinnacle Surveying | 36 | 01:11:97 | 01:11:16 | 01:10:09 |
| 2nd | Justin Shupe | Durango Truck Accessories | 77 | 01:13:28 | 01:12:81 | 01:12:81 |
| 3rd | Trevor Most | Most Construction | 8 | 01:12:97 | 01:13:00 | 01:12:97 |
| 4th | Payden Bell | Bayfield Lions | 3 | 01:14:13 | 01:15:53 | 01:14:13 |
| 5th | Keaton Bell | Bayfield lions | 3 | 01:15:62 | 01:16:22 | |
| 6th | Alonzo Tobin | Lewis Mercantile | 7 | 01:19:22 | no car | |
UNLIMITED |
||||||
| 1st | Shawn Candelaria | 1st National Bank | 1 | 01:01:41 | 01:03:15 | |
| 2nd | Bryce Perry | Most Construction | 8 | 01:14:44 | 01:15:03 | 01:12:60 |
| 3rd | Bill Fellman | WillowBrook Homes | 5 | 01:20:22 | 01:16:91 | 01:28:16 |
| Original Design Award | Maddie Milner | Most Entertaining | Alonzo Tobin | |||
| Best Helmet | Trevor Most | Best Sportsmanship | Samatha Earp | |||
| Best Paint Job | Anthony Chamblee | |||||
![]() |
||||||