![]() |
||||||
| FINAL | STOCK |
SPONSOR | CAR # | 1st Race | 2nd Race | Final Heat |
| 1st | Zane Phelps | 13 | 1:11:75 | 1:11:00 | 1:09:59 | |
| 2nd | Noah Loutherback | Heib Co. Trailers | 28 | 1:11:04 | 1:13:31 | 1:09:33 |
| 3rd | Rylan Hendricks | Heib Co. Trailers | 28 | 1:15:33 | 1:13:59 | 1:11:72 |
| 4th | Madelaine McCarty | Bayfield Lions Club | 3 | 1:17:19 | 1:17:25 | 1:16:93 |
| 5th | Jackson Sipley | LPEA | 72 | 1:28:50 | 1:32:50 | |
| 6th | Dusty Moon | Lewis Mercantile | 4 | 1:36:50 | 1:36:00 | |
| 7th | Emma Sipley | LPEA | 72 | 1:39:94 | 1:35:50 | |
| 8th | Kendra Widger | Community Banks Of Colorado | 12 | 1:38:97 | 1:40:37 | |
| 9th | Vayle Townsend | 1st Southwest Bank | 33 | 1:39:94 | 1:37:03 | |
| 10th | Dylan Moon | Lewis Mercantile | 4 | 1:38:53 | 1:40:78 | |
| NF | Alyssia Kimsey | 39 | no race | no race | ||
| NF | Kevin Martin | Derek Hillyer - Donation | 7 | no finish | no car | |
MASTERS |
||||||
| 1st | Trevor Most | Most Construction | 8 | 1:12:59 | 1:10:04 | 1:09:10 |
| 2nd | Anthony Chamblee | Bayfield Protective Coating | 23 | 1:18:21 | 1:22:91 | 1:20:28 |
| 3rd | Clay Carlson | 15 | 1:35:85 | 1:32:56 | 1:30:56 | |
| 4th | Austin Kimsey | 39 | 1:13:47 | 1:11:91 | ||
| 5th | Keith Wickman | Native Roots | 99 | 1:34:81 | 1:34:63 | |
| 6th | Reubin Mayberry | Western View Windows | 178 | 1:45:65 | 1:38:68 | |
UNLIMITED |
||||||
| 1st | Chris Herting | 3D Racing | 30 | 1:08:22 | ||
| 2nd | Eric Herting | 1st National Bank | 65 | 1:08:32 | ||
| 3rd | Sean Genter | 57 | 1:27:56 | |||
| Original Design Award | Chris Herting | Most Entertaining | Sean Genter | |||
| Best Crash | Kevin Martin | Most Enthusiastic | Kimsey Family | |||
![]() |
||||||